ALBINO BELUGA (ALMAS)
CHF 1,625.00 – CHF 5,950.00Select options
Nutrition facts | |
Per 100 g | |
Energy | 1‘105.32 kJ (264 kcal) |
Fat | 17.9 g |
of which: saturated fatty acids | 4.06 g |
of which: polyunsaturated fatty acids | 7.4 g |
of which: EPA | 2.74 g |
of which: DHA | 3.8 g |
Carbohydrate | 4 g |
of which: sugar | 0 g |
Fiber | 0 mg |
Protein | 24.6 g |
Salt | 2.54 g |
Vitamin A | 271 μg |
Vitamin D | 2.9 μg |
Vitamin E | 1.89 mg |
Thiamin, Vitamin B1 | 0.19 mg |
Riboflavin, Vitamin B2 | 0.62 mg |
Vitamin B6 | 0.32 mg |
Folate | 50 μg |
Vitamin B12 | 20 μg |
Potassium | 181 mg |
Calcium | 275 mg |
Phosphorus | 356 mg |
Magnesium | 300 mg |
Iron | 11.9 mg |
Zinc | 0.95 mg |
Selenium | 65.5 μg |
Cholesterol | 588 mg |
*1 kcal = 4.1868 kJ / 1 kJ = 0.2388 kcal
The best way to taste caviar is with a mother-of-pearl spoon. Don’t use metal cutlery in order to avoid flavour changes in your mouth. Do you need the appropriate tableware or presentation bowls? Contact us.
Savour our caviar simply on a toasted slice of dark bread with some or without butter. Did you already try caviar with a hard boiled egg?
Our recipes
We’ll coordinate with you for a delivery date of your caviar. Upon reception, put it immediately into the fridge. It’s best to place it right at the bottom in order to ensure the best cooling.
Please observe the expiry date on the back of the tin. After opening, savour the caviar within one week.